RAIL CAR TRACKING
Rail Car Tracking || Truck Tracking
| PO Number | Date Shipped | Present Location | Destination | ETA |
| 272741-4,731-6,7 | 12-14 | Cedar Grove, WI | Plymouth, WI | 12-25 |
| 272773-2,778-4,5 | 12-16 | Illinois | Plymouth, WI | 12-27 |
| 272734-5,6,731-10 | 12-20 | Nebraska | Plymouth, WI | 12-31 |
| 272731-11,12,738-3 | 12-21 | Roseville, CA | Plymouth, WI | 01-01 |
| 272741-5,6,773-3 | 12-22 | Utah | Plymouth, WI | 01-02 |
| 272773-4,778-7,8 | 12-23 | Utah | Plymouth, WI | 01-04 |
| 272734-7,8,731-13 | 12-27 | Roseville, CA | Plymouth, WI | 01-08 |
| 272731-14,741-7,8 | 12-28 | Modesto, CA | Plymouth, WI | 01-09 |
